loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Aditya Birla Cap Jul 15, 2025 10.19 12.48 0.21
Corporate Debts-Aditya Birla Hsg Jul 15, 2025 8.11 9.94 0.17
NCD-KOTAK MAHI. INV. Jul 15, 2025 5.12 6.27 0.29
NCD-LIC Housing Fin. Jul 15, 2025 5.10 6.25 0.13
NCD-L&T Finance Ltd Jul 15, 2025 5.10 6.25 0.07
NCD-Tata Capital Jul 15, 2025 5.10 6.25 0.15
Corporate Debts-SMFG India Jul 15, 2025 5.10 6.25 0.26
Corporate Debts-Kotak Mahindra P Jul 15, 2025 5.10 6.25 0.15
Corporate Debts-M & M Fin. Serv. Jul 15, 2025 5.09 6.24 0.26
Corporate Debts-HDB FINANC SER Jul 15, 2025 5.09 6.24 0.01
NCD-Axis Finance Jul 15, 2025 5.09 6.23 0.15
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 5.07 6.22 0.35
NCD-Bajaj Housing Jul 15, 2025 5.07 6.21 0.18
NCD-Bajaj Finance Jul 15, 2025 5.06 6.20 0.18
Cash & Cash Equivalent-Accrued Interest Jul 15, 2025 1.64 2.01 18.80
Reverse Repo-C C I Jul 15, 2025 0.58 0.71 48.73
Net CA & Others-Net CA & Others Jul 15, 2025 -0.01 0.00 0.00